Board Of Management
Sno. | Name | Designation | Position in Committee |
1 | Dr. Pramod Kumar Naik | Vice-Chancellor | Chairman |
2 | Mr. Arvind Chaturvedi | Chancellor | Governing Body Nominated By the Sponsoring Body |
3 | Dr. Nitin Vats | Pro-Chancellor Dr. CVRU (C.G.) | Governing Body Nominated By the Sponsoring Body |
4 | Dr. R.P. Dubey | Vice -Chancellor Dr. CVRU (C.G.) | Nominated by the Sponsoring Body |
5 | Dr. Brijesh Singh | Registrar | Nominated by the Sponsoring Body |
6 | Dr. Dharmendra Singh | Dean Academic | Nominated by the Sponsoring Body |
7 | Dr. Poonam Chandra | Faculty Geography | Nominated by the Sponsoring Body |
8 | Dr. Arvind Kumar | Dean Agriculture | Nominated by the Sponsoring Body |
9 | Dr, Alok Kumar | HOD Pharmacy | Nominated by the Sponsoring Body |
10 | Dr. S. R. Nath | Dean Management | The Teacher Nominated by the Vice - Chancellor |
11 | Dr. Monish Govind | Registrar | Registrar |
Govering Bodies
Sno. | Name | Designation | Position in Committee |
1 | Mr. Santosh Choubey | Chancellor | Chairman |
2 | Ex. Officio Member | Secretary, Department of Higher & Technical Education, Govt. of Jharkhand | Secretary, Department of Higher & Technical Education, Govt. of Jharkhand |
3 | Dr, Pramod Kumar Naik | Vice Chancellor | Member |
4 | Mr. Arvind Chaturvedi | Chancellor Dr. C.V. Raman University | Nominated by the Sponsoring Body |
5 | Prof. Amitabh Saxena | Executive Director (ITDPR) | Nominated by the Sponsoring Body |
6 | Dr. Nitin Vats | Pro-Vice Chancellor Dr. C.V. Raman University (C.G.) | Nominated by the Sponsoring Body |
7 | Dr. Pushpa Asiwal | Directory Co-ordination, AGU & Registrar AISECT | Nominated by the Sponsoring Body |
8 | Dr. Rachna Chaturvedi | Director, Center for women Enterpreneurship, RNTU | Nominated by the Sponsoring Body |
9 | Dr. Abhishek Pandit | Director, Eduvantage, New Delhi | Nominated by the Chancellor |
10 | Dr. Vineet Shukla | Group Head, Finance, AGU | Nominated by the Chancellor |
11 | Dr. Monish Govind | Registrar | Convenor |
Anti Ragging Committee
Sno. | Name | Position in Committee |
1 | Dr. S.R. Nath | ChairPerson |
2 | Dr. Arvind Kumar | Member |
3 | Mr. Ajay Barnwal | Member |
4 | Dr. Madhavi Mehta | Member |
5 | Ms. Komal Pallavi Bengra | Member |
6 | Mr. Ravi Ranjan | Member |
7 | Dr. Alok Rai | Member |
8 | Dr. Ritesh Kumar | Member |
Cultural Committee
Sno. | Name | Position in Committee |
1 | Mrs. Seema Kumari | Chairperson |
2 | Dr. Madhavi Mehta | Member |
3 | Mr. Ashit Pardhan | Member |
4 | Dr. Binay Panjiar | Member |
5 | Ms. Saba Parween | Member |
6 | Dr. Gita Kumari | Member |
7 | Dr. Ritesh Kumar | Member |
8 | Dr. Alok Rai | Member |
9 | Ms. Komal Pallavi Bengra. | Member |
10 | Ms. Priya Gauri | Member |
Discipline Committee
Sno. | Name | Position in Committee |
1 | Dr. Arvind Kumar | ChairPerson |
2 | Dr. Jaydeep Sanyal | Member |
3 | Mr. Ravi Kant | Member |
4 | Mrs. Neha Sinha | Member |
5 | Mrs. Pratibha Hebrom | Member |
6 | Mr. Sanjay Dangi | Member |
7 | Mr. Vijay Kumar | Member |
Games and Sports Committee
Sno. | Name | Position in Committee |
1 | Mr. Himanshu Choubey | ChairPerson |
2 | Mr. Uday Ranjan | Member |
3 | Mr. Ravi Kant | Member |
4 | Mr. Mukesh Kumar Saw | Member |
5 | Mrs. Sabita Kumari | Member |
6 | Mr. Aditya Kumar | Member |
7 | Mr. Rahul Rajwar | Member |
8 | Mr. Pawan Kumar | Member |
Grievance Redressal Committee
Sno. | Name | Position in Committee |
1 | Mr. S.N.K Upadhaya | ChairPerson |
2 | Mr. S.R. Nath | Member |
3 | Dr. Ritesh Kumar | Member |
4 | Mr. Nageswari | Member |
5 | Dr. Madhavi Mehta | Member |
6 | Dr. Dashrath Nag | Member |
Website & Magazine Committee
Sno. | Name | Position in Committee |
1 | Mr. Ravi Kant | ChairPerson |
2 | Dr. S. R. Nath | Member |
3 | Mr. Sushant Kumar | Member |
4 | Dr. Jaydeep Sanyal | Member |
5 | Mr. Pankaj Pragya | Member |
6 | Md. Shamim Ahmad | Member |
7 | Mr. Rohit Rana | Member |